<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Bogus &#8220;Pa(sic)&#8221; Demographics Stats Used by Olmert under Serious US Congress Scrutiny &#8230;</title>
	<link>http://www.sefer-torah.com/blog/2006/03/12/bogus-pasic-demographics-stats-used-by-olmert-under-serious-us-congress-scrutiny/</link>
	<description>The Implications and Consequences of Expulsion for the Jewish People</description>
	<pubDate>Fri, 18 May 2012 00:35:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on Bogus &#8220;Pa(sic)&#8221; Demographics Stats Used by Olmert under Serious US Congress Scrutiny &#8230; by: Israel and The Sin of Expulsion: &#187; Blog Archive &#187; Israel&#8217;s MSM Spins Gloom and Doom in Hopes of Creating Self-Fulfilling Prophecy &#8230;</title>
		<link>http://www.sefer-torah.com/blog/2006/03/12/bogus-pasic-demographics-stats-used-by-olmert-under-serious-us-congress-scrutiny/#comment-2721</link>
		<pubDate>Fri, 26 May 2006 09:03:44 +0000</pubDate>
		<guid>http://www.sefer-torah.com/blog/2006/03/12/bogus-pasic-demographics-stats-used-by-olmert-under-serious-us-congress-scrutiny/#comment-2721</guid>
					<description>[...] For context, click here, here and here. MB   &amp;#171; Wednesday&amp;#8217;s Anti-Withdrawal Protest in D.C. &amp;#171; [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] For context, click here, here and here. MB   &laquo; Wednesday&#8217;s Anti-Withdrawal Protest in D.C. &laquo; [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Bogus &#8220;Pa(sic)&#8221; Demographics Stats Used by Olmert under Serious US Congress Scrutiny &#8230; by: Israel and The Sin of Expulsion: &#187; Blog Archive &#187; Fighting Abortion: A Study in All of the Wrong Reasons for Fighting Abortion &#8230;</title>
		<link>http://www.sefer-torah.com/blog/2006/03/12/bogus-pasic-demographics-stats-used-by-olmert-under-serious-us-congress-scrutiny/#comment-2400</link>
		<pubDate>Sun, 21 May 2006 11:42:26 +0000</pubDate>
		<guid>http://www.sefer-torah.com/blog/2006/03/12/bogus-pasic-demographics-stats-used-by-olmert-under-serious-us-congress-scrutiny/#comment-2400</guid>
					<description>[...] For specific information regarding the demographics study done by a group consisting of Americans Bennet Zimmerman, Roberta Seid and Michael Wise entitled ‘Arab Population in the West Bank and Gaza: The Million Person Gap&amp;#8217; which disproves &amp;#8220;pa (sic)&amp;#8221; demographics stats,  click here, here and here. [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] For specific information regarding the demographics study done by a group consisting of Americans Bennet Zimmerman, Roberta Seid and Michael Wise entitled ‘Arab Population in the West Bank and Gaza: The Million Person Gap&#8217; which disproves &#8220;pa (sic)&#8221; demographics stats,  click here, here and here. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

