<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The Coalition Horse-Trading:  The Embarrassment of Israel Before the World &#8230;</title>
	<link>http://www.sefer-torah.com/blog/2006/04/27/the-coalition-horse-trading-the-embarrassment-of-israel-before-the-world/</link>
	<description>The Implications and Consequences of Expulsion for the Jewish People</description>
	<pubDate>Wed, 07 Jan 2009 16:54:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on The Coalition Horse-Trading:  The Embarrassment of Israel Before the World &#8230; by: Israel and The Sin of Expulsion: &#187; Blog Archive &#187; Ehud Olmert: How Long Will the People Buy Your Bogus Deceit, Inconsistency, Inaccuracy and Contradiction??</title>
		<link>http://www.sefer-torah.com/blog/2006/04/27/the-coalition-horse-trading-the-embarrassment-of-israel-before-the-world/#comment-1454</link>
		<pubDate>Thu, 04 May 2006 16:03:51 +0000</pubDate>
		<guid>http://www.sefer-torah.com/blog/2006/04/27/the-coalition-horse-trading-the-embarrassment-of-israel-before-the-world/#comment-1454</guid>
					<description>[...] 1/ When Olmert talks of demographic danger, he&amp;#8217;s talking about a Dud which has been exposed for what it is by a group of American demographic experts who Olmert chooses to ignore. In his malfeasance and non-feasance, he continues to peddle the PA&amp;#8217;s demographic numbers which are proven as overstated by 1/3 or more. For context regarding the countless past citings on this blog regarding the Demographics Dud, http://www.sefer-torah.com/blog/category/demographics-dud-compendium/ click here. [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] 1/ When Olmert talks of demographic danger, he&#8217;s talking about a Dud which has been exposed for what it is by a group of American demographic experts who Olmert chooses to ignore. In his malfeasance and non-feasance, he continues to peddle the PA&#8217;s demographic numbers which are proven as overstated by 1/3 or more. For context regarding the countless past citings on this blog regarding the Demographics Dud, <a href="http://www.sefer-torah.com/blog/category/demographics-dud-compendium/" rel='nofollow' class="liinternal">http://www.sefer-torah.com/blog/category/demographics-dud-compendium/</a> click here. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
