<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: More Proof that the &#8220;Demographic Threat&#8221; is a DUD!</title>
	<link>http://www.sefer-torah.com/blog/2007/11/14/more-proof-that-the-demographic-threat-is-a-dud/</link>
	<description>The Implications and Consequences of Expulsion for the Jewish People</description>
	<pubDate>Wed, 08 Feb 2012 08:12:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on More Proof that the &#8220;Demographic Threat&#8221; is a DUD! by: Israel and The Sin of Expulsion &#187; Blog Archive &#187; Parsha Behar 5768; Shemittoh and the Bond Between Jew and HIS Land</title>
		<link>http://www.sefer-torah.com/blog/2007/11/14/more-proof-that-the-demographic-threat-is-a-dud/#comment-30050</link>
		<pubDate>Sun, 11 May 2008 15:18:43 +0000</pubDate>
		<guid>http://www.sefer-torah.com/blog/2007/11/14/more-proof-that-the-demographic-threat-is-a-dud/#comment-30050</guid>
					<description>[...] Just another piece of real estate to be swapped because they hide their self-hatred for who and what they are behind the bogus demographic dud that they try to promulgate as the reason that we must &amp;#8220;converge&amp;#8221;, or &amp;#8220;consolidate.&amp;#8221; They pull out their bogus &amp;#8220;pa (sic)&amp;#8221; statistics, or whatever other bogus, contrived statistics to cover up their self-enrichment schemes and bow down to them as they bow down to the nations in their blind hate of their Jewishness. All the while, Kassams continue to fall in Sderot, Carmiya and Ashkelon. And eventually, if the trend is not reversed and the haters not cast out, the Kassams and Katyushas will chas v&amp;#8217;chalila inevitably fall in Ashdod, Rechovot, Tel Aviv and maybe even Beit Shemesh. [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] Just another piece of real estate to be swapped because they hide their self-hatred for who and what they are behind the bogus demographic dud that they try to promulgate as the reason that we must &#8220;converge&#8221;, or &#8220;consolidate.&#8221; They pull out their bogus &#8220;pa (sic)&#8221; statistics, or whatever other bogus, contrived statistics to cover up their self-enrichment schemes and bow down to them as they bow down to the nations in their blind hate of their Jewishness. All the while, Kassams continue to fall in Sderot, Carmiya and Ashkelon. And eventually, if the trend is not reversed and the haters not cast out, the Kassams and Katyushas will chas v&#8217;chalila inevitably fall in Ashdod, Rechovot, Tel Aviv and maybe even Beit Shemesh. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on More Proof that the &#8220;Demographic Threat&#8221; is a DUD! by: Israel and The Sin of Expulsion &#187; Blog Archive &#187; Israel&#8217;s Leftist Regime, MSM Protexia Perfidy, Perversity</title>
		<link>http://www.sefer-torah.com/blog/2007/11/14/more-proof-that-the-demographic-threat-is-a-dud/#comment-24291</link>
		<pubDate>Sat, 05 Jan 2008 21:43:53 +0000</pubDate>
		<guid>http://www.sefer-torah.com/blog/2007/11/14/more-proof-that-the-demographic-threat-is-a-dud/#comment-24291</guid>
					<description>[...] Beyond that, there is the fact that Olmert&amp;#8217;s dark demographic projections are based on falsified census data published by the Palestinian Authority in 1997. As the American-Israeli Demographic Research Group proved conclusively in January 2005, the PA&amp;#8217;s numbers were inflated by some 50 percent. Although demography is a problem, Israel is in no immediate danger of losing its Jewish majority. [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] Beyond that, there is the fact that Olmert&#8217;s dark demographic projections are based on falsified census data published by the Palestinian Authority in 1997. As the American-Israeli Demographic Research Group proved conclusively in January 2005, the PA&#8217;s numbers were inflated by some 50 percent. Although demography is a problem, Israel is in no immediate danger of losing its Jewish majority. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on More Proof that the &#8220;Demographic Threat&#8221; is a DUD! by: Israel and The Sin of Expulsion &#187; Blog Archive &#187; The Jewish heart and Blood, for Islamic Voting Rights?</title>
		<link>http://www.sefer-torah.com/blog/2007/11/14/more-proof-that-the-demographic-threat-is-a-dud/#comment-24194</link>
		<pubDate>Tue, 01 Jan 2008 15:39:19 +0000</pubDate>
		<guid>http://www.sefer-torah.com/blog/2007/11/14/more-proof-that-the-demographic-threat-is-a-dud/#comment-24194</guid>
					<description>[...] Dr. Aaron Lerner of IMRA (Independent Media Reseach and Analysis) nails regime rationale on the head. Olmert and his mob present spin &amp;#8220;divided Jerusalem&amp;#8221; and a &amp;#8220;PA state (sic)&amp;#8221; as unavoidable despite the   demographic proofs,  information withheld from Israelis, to the contrary. To the  protexia-class regime, the Jewish heart, and Jewish blood are expendable in their destructo mission. MB [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] Dr. Aaron Lerner of IMRA (Independent Media Reseach and Analysis) nails regime rationale on the head. Olmert and his mob present spin &#8220;divided Jerusalem&#8221; and a &#8220;PA state (sic)&#8221; as unavoidable despite the   demographic proofs,  information withheld from Israelis, to the contrary. To the  protexia-class regime, the Jewish heart, and Jewish blood are expendable in their destructo mission. MB [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on More Proof that the &#8220;Demographic Threat&#8221; is a DUD! by: Israel and The Sin of Expulsion &#187; Blog Archive &#187; More Proof that the &#8220;Demographic Threat&#8221; is a DUD!</title>
		<link>http://www.sefer-torah.com/blog/2007/11/14/more-proof-that-the-demographic-threat-is-a-dud/#comment-21477</link>
		<pubDate>Wed, 14 Nov 2007 12:35:38 +0000</pubDate>
		<guid>http://www.sefer-torah.com/blog/2007/11/14/more-proof-that-the-demographic-threat-is-a-dud/#comment-21477</guid>
					<description>[...] This blog has published a number of pieces over the years which included documentation, links, etc. testifying to the total falsehood of the regime&amp;#8217;s promotion of phoney, erroneous demographics data. The regimes&amp;#8217; bogus data has been based totally on grossly exaggerated &amp;#8220;PA (sic) demographic and birth statistics, which they continuously promote as cover for their more sinister scheme; the separation of Israelis from their Jewish land and from All Jewish roots. [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] This blog has published a number of pieces over the years which included documentation, links, etc. testifying to the total falsehood of the regime&#8217;s promotion of phoney, erroneous demographics data. The regimes&#8217; bogus data has been based totally on grossly exaggerated &#8220;PA (sic) demographic and birth statistics, which they continuously promote as cover for their more sinister scheme; the separation of Israelis from their Jewish land and from All Jewish roots. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

